Usage Reports
One of our core values is transparency. We believe that you should have access to all the information you need to make informed decisions about your cloud usage. This is why we provide detailed usage reports that show you exactly how much you are spending and what you are spending it on.
Accessing Usage Reports
To find your usage reports:
- Go to Billing -> Usage Reports in the IMS Cloud Console.
- Select a month (Our reports and billing are paid per month).
- Click on Show Report.
Report Details
Each report will include the following information:
info
This is an example report. This is not a real cloud report. Your actual reports will be tailored and related to your specific expenses.
Summary: 07/2024
Service Name | Due Date | Total Cost |
---|---|---|
Servers | 08/2024 | 1200.00$ |
Networks | 08/2024 | 300.00$ |
Databases | 08/2024 | 500.00$ |
Storage | 08/2024 | 100.00$ |
Total | 08/2024 | 2100.00$ |
Servers
Service Type | Service Name | Unit Size | Billing Cycle | Cost per Cycle | Start | End | Units Count | Due Date | Total Cost |
---|---|---|---|---|---|---|---|---|---|
Server | web-server-01 | 4vCPU/8GB/100GB SSD | Monthly | 100.00$ | 01/07/2024 00:00 | 31/07/2024 23:59 | 1 | 01/08/2024 | 100.00$ |
Server | app-server-01 | 8vCPU/16GB/200GB SSD | Monthly | 200.00$ | 01/07/2024 00:00 | 31/07/2024 23:59 | 1 | 01/08/2024 | 200.00$ |
Server | db-server-01 | 16vCPU/64GB/1TB SSD | Monthly | 500.00$ | 01/07/2024 00:00 | 31/07/2024 23:59 | 1 | 01/08/2024 | 500.00$ |
Total | 08/2024 | 800.00$ |
Network Usage (to the Internet)
Data Center | Service Name | Unit Size | Billing Cycle | Cost per Cycle | Start | End | Units Count | Due Date | Total Cost |
---|---|---|---|---|---|---|---|---|---|
US-EAST | web-server-01 | Traffic in GB | Monthly | 0.10$ | 01/07/2024 00:00 | 31/07/2024 23:59 | 500 GB | 01/08/2024 | 50.00$ |
EU-WEST | app-server-01 | Traffic in GB | Monthly | 0.10$ | 01/07/2024 00:00 | 31/07/2024 23:59 | 800 GB | 01/08/2024 | 80.00$ |
ASIA | db-server-01 | Traffic in GB | Monthly | 0.10$ | 01/07/2024 00:00 | 31/07/2024 23:59 | 1700 GB | 01/08/2024 | 170.00$ |
Total | 08/2024 | 300.00$ |
Databases
Service Type | Service Name | Unit Size | Billing Cycle | Cost per Cycle | Start | End | Units Count | Due Date | Total Cost |
---|---|---|---|---|---|---|---|---|---|
Database | prod-db-01 | 32vCPU/128GB RAM | Monthly | 500.00$ | 01/07/2024 00:00 | 31/07/2024 23:59 | 1 | 01/08/2024 | 500.00$ |
Total | 08/2024 | 500.00$ |
Storage
Service Type | Service Name | Unit Size | Billing Cycle | Cost per Cycle | Start | End | Units Count | Due Date | Total Cost |
---|---|---|---|---|---|---|---|---|---|
Storage | backup-storage-01 | 10TB | Monthly | 100.00$ | 01/07/2024 00:00 | 31/07/2024 23:59 | 1 | 01/08/2024 | 100.00$ |
Total | 08/2024 | 100.00$ |
By using these detailed reports, you can easily track and manage your cloud resources and costs across different regions and services.